| Duration | Rate of Interest |
|---|---|
| 15 days to 29 days | 4% |
| 30 days to 45 days | 4% |
| 46 days to 90 days | 4.5% |
| 91 days to 180 days | 5% |
| 181 days to 1 year | 6% |
| 1 year to 2 year | 7.25% |
| 2 years to 3 years | 7.5% |
| More than 8 years | 7.5% |
| Term Deposit Duration | Interest Rate (p.a.) For Individual Depositors / Institutions / Primary Co-ops / Banks (Effective from 01.02.2023) |
|---|---|
| 7 to 14 days | 4.00% |
| 15 to 29 days | 4.00% |
| 30 to 45 days | 4.00% |
| 46 to 90 days | 4.50% |
| 91 to 180 days | 5.00% |
| 181 days to less than 1 year | 6.00% |
| For one year | 7.00% |
| Above 1 year up to 2 years | 7.25% |
| Above 2 years up to 3 years | 7.50% |
| Above 3 years up to 5 years | 7.50% |
| Above 5 years up to 8 years | 7.50% |
| Above 8 years up to 10 years | 7.50% |
| An additional interest rate of 1% will apply to existing/former employees and senior citizens. | |
| Savings Deposit Interest Rates | |
| Individual Savings Account | 2.25% |
| Bank Staff Savings Account | 3.25% |
Note: 1% increment on the interest rate for senior citizens. (Citizens 60 years and above)